Duplex Printing | Yes |
Paper Handling Size – Paper Tray | Letter,Legal,Executive,A4,A5,A6 |
Print Resolution (max. dpi) | Up to 2400 x 600 dpi |
First Time to Print | Less than 8.5 Seconds |
Max. B&W Print Speed | 36 ppm |
Recommended Monthly Print Volume (Up to) | 2000 pages |
Barcode Printing | No |
Carton Contents
Carton Dimensions (W” x D” x H”) | 580 x 517 x 434 mm |
Carton Weight | 14.7kg |
Carton Contents | (1) Starter Toner (700 pages) (1) DR730 Drum Unit (12,000 pages), Quick Setup Guide and Basic User’s Guide AC Power Cord Telephone Line Cord Installation CD-ROM |
Copy
Copying Capability | B/W Copying |
Stand-alone Copying | Yes |
Duplex Copying | No |
Sorting Function | Yes |
Scan
Duplex Scanning | No |
Scanner Driver Compatibility | Windows®,Mac OS® |
Document Glass Size | Letter |
Optical Scan Resolution (dpi) | 600 x 600 dpi (ADF),1200 x 1200 dpi |
Scan Drivers Included | TWAIN,WIA |
Scan To Feature | Email,File,FTP,Image,OCR |
Scanning Capability | B&W & Colour Scanning |
Fax
Total Auto Dial Locations | 200 |
Document Memory Backup | Yes |
Duplex Faxing | No |
Out-of-Paper Reception | Yes |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
PC Fax Capability (send/receive) | Yes |
Broadcasting (# of Locations) | 250 Locations |
Best Transmission Speed | 2.5 seconds |
Fax Page Memory | Up to 500 Page Fax Memory |
Other
Warranty | 1-Year Limited Warranty |
Sheet Weight – Manual Feed | 16-61 lb |
Paper Handling Size – Manual Feed | C5 Envelope,Com-10,DL Envelope,Envelopes,Monarch,Custom Sizes (3″-8.5″ W, 4.57″-14″ L) |
Unit Weight | 11.8kg |
Security Functions | Secure print,Secure function lock,Setting lock |
Min. Input for ADF (Width/Height) | 4.1″ W/5.8″ H |
Paper Handling Size – Multipurpose Tray | Letter,Legal,Executive,A4,A5,A6,B5,B6,Custom Sizes (3.0-8.5″ W, 5.0-14″ L) |
Sheet Weight – Paper Tray | 16-43 lb (Bond) |
Standard Interface(s) | Ethernet 10/100,Hi-Speed USB 2.0,Wireless 802.11b/g/n,Wireless 802.11b/g/n (with Wi-Fi Direct® protocol) |
Sheet Weight – ADF | 16-28 lb |
Unit Dimensions (W” x D” x H”) | 410 x 398.5 x 318.5 mm |
Hardware Features
Standard Memory | 128Mb |
Output Paper Capacity (Sheets) | 100 sheets |
Toner Save Mode | Yes |
Max. Monthly Duty Cycle | 15,000 pages |
Standard Paper Capacity | 250 Sheet Paper Capacity |
LCD Display | 2.7″ Touchscreen |
Max. Input of ADF (Width/Height) | 8.5″/14″ |
Max. ADF Capacity | 50 sheets |
Software Features
Supported Network Protocols (IPv4) | APIPA (Auto IP),ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,HTTP Server,ICMP,IPP,LLMNR responder,LPR/LPD,mDNS,RARP,SMTP Client,SNMP v1,SNMP v2c,SNMP v3,SNTP Client,TFTP client and server,Web Services (Print),WINS/NetBIOS name resolution |
Emulation(s) | BR-Script3,PCL6,PDF Version 1.7 |
Brother Cloud Apps | Easy Scan To Email,Fax Forward to Cloud / Email,Office Print,Scan to Mobile |
Printer Driver Compatibility | Windows®,Mac® |
Supported Network Protocols (IPv6) | Custom Raw Port/Port9100,DNS resolver,FTP Server,HTTP Server,ICMPv6,IPP,LLMNR responder,LLTD responder,LPR/LPD,mDNS,NDP,RA,SMTP Client,SNMP v1,SNMP v2c,SNMP v3,SNTP Client,TFTP Client and Server,Web Services (Print) |
Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Wireless Network Security | WEP 64/128 bit,WPA-PSK (TKIP/AES),WPA/WPA2-PSK (TKIP/AES) |
Reviews
There are no reviews yet.